AdViews-Sponsor Werbepartner
WebSite Vermarktung





Personal Stats for: [GER]Badman


Stats last updated on Wed May 09 02:19:07 CEST 2001



Back to rank 1-15

General Stats
  Player Name    [GER]Badman
  Last Connected    02/27/2001 at 22:05:22
  Rank    14
  Best Rank    14
  Rating    101
  Opponent Skill    1000
  Total Bonus    100
  Kills    4
  Deaths    24
  Time (min)    46
  Kills/Death    0.16
  Frags Per Min    0.08
  Life Expectancy    2.0
  Favorite Weapon
  Favorite Map    de_dust

Team Stats
  Kills as a CT    2
  Deaths as a CT    10
  Kills as a TERRORIST    2
  Deaths as a TERRORIST    14
Match/Round Stats
  Total Matches    3
  Avg Kills/Match    1.33
  Avg Deaths/Match    8.0
  # of kills in best match    2
  # of deaths in best match    3
  Best Match Map    cs_militia
  Date of best map    02/27/2001 at 21:26:28
  Total Rounds    3
  Avg Kills/Round    1.33
  # of kills in best round    2
  Best Round Map    cs_militia
  Date of best round    02/27/2001 at 21:26:28

Bonus Stats
  Bonus Total    100
  Bombs Planted    2
  Bombs Defused    0
  Hostages Touched    0
  Hostages Rescued    0






Weapon Usage Breakdown
Weapon Kills % of total kills Deaths % of total deaths
Knife00.0% 0.0%00.0% 0.0%
Glock 18 9mm00.0% 0.0%00.0% 0.0%
H&K USP Tactical .45125.0% 25.0%28.33% 8.33%
Desert Eagle .5000.0% 0.0%28.33% 8.33%
Sig P22800.0% 0.0%00.0% 0.0%
Bernelli M3 Super9000.0% 0.0%00.0% 0.0%
Bernelli M4 Super9000.0% 0.0%00.0% 0.0%
H&K MP5 Navy00.0% 0.0%729.16% 29.16%
Steyr Tactical Machine Pistol00.0% 0.0%00.0% 0.0%
FN P90125.0% 25.0%14.16% 4.16%
Ingram MAC1000.0% 0.0%00.0% 0.0%
AI Arctic Warfare/Magnum00.0% 0.0%00.0% 0.0%
H&K G3/SG-1 Sniper Rifle00.0% 0.0%00.0% 0.0%
Steyr Scout00.0% 0.0%00.0% 0.0%
Steyr AUG00.0% 0.0%28.33% 8.33%
Colt M4A1 Carbine125.0% 25.0%729.16% 29.16%
Sig SG-552 Commando00.0% 0.0%00.0% 0.0%
AK-47125.0% 25.0%28.33% 8.33%
FN M249 Parabellum00.0% 0.0%00.0% 0.0%
High-Explosive Grenade00.0% 0.0%00.0% 0.0%
Totals 4 100% 24 100%



Map Statistics
Map Name Kills On % Total Kills Deaths On % Total Deaths
cs_militia 250.0% 50.0%312.5% 12.5%
de_dust 250.0% 50.0%1354.16% 54.16%
cs_office 00.0% 0.0%00.0% 0.0%
cs_italy 00.0% 0.0%00.0% 0.0%
cs_assault 00.0% 0.0%00.0% 0.0%
de_aztec 00.0% 0.0%00.0% 0.0%
de_nuke 00.0% 0.0%00.0% 0.0%
cs_backalley 00.0% 0.0%00.0% 0.0%
de_rats 00.0% 0.0%00.0% 0.0%
cs_747 00.0% 0.0%00.0% 0.0%
cs_assault2k 00.0% 0.0%00.0% 0.0%
cs_cairo 00.0% 0.0%00.0% 0.0%
cs_estate 00.0% 0.0%00.0% 0.0%
cs_cbble 00.0% 0.0%00.0% 0.0%
cs_prodigy 00.0% 0.0%00.0% 0.0%
de_heat 00.0% 0.0%00.0% 0.0%
de_train 00.0% 0.0%833.33% 33.33%
de_foption 00.0% 0.0%00.0% 0.0%
cs_espana 00.0% 0.0%00.0% 0.0%
csde_tropic 00.0% 0.0%00.0% 0.0%
cs_storm 00.0% 0.0%00.0% 0.0%
cs_alpin 00.0% 0.0%00.0% 0.0%

Back to rank 1-15